Tenders & Notice Archive
S.No | Tender No | Issuing Authority | Particulars | Status | Start Date Time | Last Date Time | Document |
---|---|---|---|---|---|---|---|
1 | 55-56/EDC-I/M/2024-25 | EDC-I MZN | Work of releasing new connection and shifting of electricity lines at various places. |
New | 2025-01-10 | 2025-01-15 | Download (Language - Hindi and English) |
2 | 48-49/EWC-MT/2024-25 | EWC MRT | Repairing of 10 KVA to 250 KVA damaged T/F and maintenance work of machine & equipment at various places. |
New | 2025-01-09 | 2025-01-16 | Download (Language - Hindi and English) |
3 | 47-48/W/2024-25 | EUDC MZN | Replacement of damaged T/F at various places. |
New | 2025-01-08 | 2025-01-16 | Download (Language - Hindi and English) |
4 | 29-31/W/2024-25 | EUDC-II GZB | Carrying out the various work under business plan 2024-25 (part-2) at various places. |
New | 2025-01-04 | 2025-01-13 | Download (Language - Hindi and English) |
5 | 72-74/EDC-II/SRE/2024-25 | EDC-II SRE | Carrying out the various works under Navin Jila Vikas scheme at various places. |
Date Extended | 2024-12-24 | 2025-01-15 | Download (Language - Hindi and English) |
6 | 40/EDC/GZB/2024-25 | EDC GZB | Work of issuing connection as per application under full deposit scheme. |
New | 2024-12-20 | 2024-12-28 | Download (Language - Hindi and English) |
7 | 06/ESC-MT/2024-25 | ESC MRT | Providing GPS Enabled diesel operated commercial vehicle with driver. |
New | 2024-12-19 | 2025-01-03 | Download (Language - Hindi and English) |
8 | 44/W/EDC/H/2024-25 | EDC HAPUR | Work of installing D.O fuse set/tailless unit and other related work under business plan. |
Amended | 2024-12-13 | 2024-12-24 | Download (Language - Hindi and English) |
9 | 35-37/EUDC-I/N/2024-25 | EUDC-I NOIDA | Work of construction of electricity line & increase load etc. at various places. (Date for tender no 35 is extended) |
Date Extended | 2024-12-11 | 2024-12-16 | Download (Language - Hindi and English) |
10 | 72/EDC-I/SRE/2024-25 | EDC-I SRE | Carrying out the various work under the full deposit scheme. |
Date Extended | 2024-12-04 | 2024-12-23 | Download (Language - Hindi and English) |
11 | 71/EDC-I/SRE/2024-25 | EDC-I SRE | Strengthening work of 33/11 Kv s/s. |
New | 2024-12-04 | 2024-12-07 | Download (Language - Hindi and English) |
12 | 52-53/EDC-I/M/2024-25 | EDC-I MZN | Strengthening of damaged 33 KV & 11 KV lines and repairing of 11 KV VCB at various places. |
New | 2024-12-02 | 2024-12-09 | Download (Language - Hindi and English) |
13 | 39-43/EWC-MT/2024-25 | EWC MRT | Repairing work of different capacity damaged T/F and replacement of damaged t/f by new/repair t/f and oil purification of power t/f at various place. (Date for tender no 39 is extended) |
Date Extended | 2024-12-02 | 2024-12-16 | Download (Language - Hindi and English) |
14 | 30-33/EDC/GZB/2024-25 | EDC GZB | Carrying out the various work under business plan 2024-25 part-2 at various places. (Date for tender no 32 is extended) |
Date Extended | 2024-11-29 | 2025-01-08 | Download (Language - Hindi and English) |
15 | PVVNL-MT/MM/152/2024-25 | Material Management | Supply of 760 Nos.
Battery Set (24V, 150AH). |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
16 | PVVNL-MT/MM/151/2024-25 | Material Management | Supply of 526 Nos. Battery Charger (24V). (Tenders are accepted Through E-Tendering) |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
17 | PVVNL-MT/MM/150/2024-25 | Material Management | Supply of 727 Nos. 33 KV Bus Isolator (800A). (Tenders are accepted Through E-Tendering) |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
18 | PVVNL-MT/MM/149/2024-25 | Material Management | Supply of 676 Nos. 33 KV Line Isolator (800A). |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
19 | PVVNL-MT/MM/148/2024-25 | Material Management | Supply of 2087 Nos. 33 KV Lighting Arrester. (Tenders are accepted Through E-Tendering) |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
20 | PVVNL-MT/MM/147/2024-25 | Material Management | Supply of 47612 Nos. 11 KV ‘V’ type Cross Arm (65x65x6mm). (Tenders are accepted Through E-Tendering) |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
21 | PVVNL-MT/MM/146/2024-25 | Material Management | Supply of 5808 Nos. 33 KV ‘V’ type Cross Arm (100x50mm). |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
22 | PVVNL-MT/MM/145/2024-25 | Material Management | Supply of 59474 Nos. Earthing Rod (2540x20mm). |
New | 2024-11-28 | 2024-12-10 | Download (Language - Hindi and English) |
23 | PVVNL-MT/MM/144/2024-25 | Material Management | Supply of 47958 Kg. GI Stay Wire (7/4mm) 7/8 SWG, 339275 Kg. GI Stay Wire (7/3.15 mm) 7/10 SWG, 48114 Kg. GI Wire 3.15mm/10 SWG, 181262 Kg, GI Wire 4mm/8SWG & 117728 Kg. GI Wire 5mm/6 SWG. (Tenders are accepted Through E-Tendering) |
New | 2024-11-27 | 2024-12-10 | Download (Language - Hindi and English) |
24 | PVVNL-MT/MM/143/2024-25 | Material Management | Supply of 26748 Nos. GI Stay Set 16x1800. |
New | 2024-11-27 | 2024-12-10 | Download (Language - Hindi and English) |
25 | PVVNL-MT/MM/142/2024-25 | Material Management |