Hapur
| S.No | ZONE | CIRCLE | DIVISION | SUB DIVISION | SUBSTATION NAME | View Map |
|---|---|---|---|---|---|---|
| 1 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | JINDAL NAGAR_167342 | View Map |
| 2 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | KHERA_10162 | View Map |
| 3 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | PARTAPUR_10163 | View Map |
| 4 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | PILKHUWA 1_10161 | View Map |
| 5 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | PILKHUWA 2_15012 | View Map |
| 6 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | PIPLA BANDPUR PABLA_15011 | View Map |
| 7 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD PILKHUA | TEXTILE CENTER_15078 | View Map |
| 8 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | KHERA-II_167342 | View Map |
| 9 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | MASSORIE_167342 | View Map |
| 10 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | S/S DHULANA_167342 | View Map |
| 11 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | SAMANA_167342 | View Map |
| 12 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | SAPNAWAT_167342 | View Map |
| 13 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | UPSIDC COCA COLA_167342 | View Map |
| 14 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD DHAULANA | UPSIDC II_167342 | View Map |
| 15 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD ANWARPUR | FAGAUTA_167342 | View Map |
| 16 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD ANWARPUR | KILHORA_167342 | View Map |
| 17 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD ANWARPUR | MUKIMPUR_167342 | View Map |
| 18 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD ANWARPUR | NIZAMPUR_167342 | View Map |
| 19 | BULANDSHAHAR | EDC HAPUR | EDD PILKHUA HAPUR | EDSD ANWARPUR | UBARPUR_167342 | View Map |
| 20 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | ALAMNAGAR_167343 | View Map |
| 21 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | BAHADURGARH_167343 | View Map |
| 22 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | BRIJGHAT_167343 | View Map |
| 23 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | GARH 1ST_167343 | View Map |
| 24 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | GARMUKHTESHWAR-II_10208 | View Map |
| 25 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | JHADHINA_167343 | View Map |
| 26 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD II GARH | LODHIPUR_167343 | View Map |
| 27 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | DATTIYANA_167343 | View Map |
| 28 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | GOHARA_167343 | View Map |
| 29 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | KAKODI_167343 | View Map |
| 30 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | KOTA HARNATHPUR_167343 | View Map |
| 31 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | RAMPURA_167343 | View Map |
| 32 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD I UPEDA | UPEDA_167343 | View Map |
| 33 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD III SIMBHAOLI | DEHRA RAMPUR_167343 | View Map |
| 34 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD III SIMBHAOLI | DHANPURA_167343 | View Map |
| 35 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD III SIMBHAOLI | HARORA_167343 | View Map |
| 36 | BULANDSHAHAR | EDC HAPUR | EDD GARHMUKHTESHWAR | EDSD III SIMBHAOLI | SIMBHOALI_167343 | View Map |
| 37 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD I HAPUR | DELHI ROAD_10196 | View Map |
| 38 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD I HAPUR | RAMPUR ROAD_10427 | View Map |
| 39 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD I HAPUR | TOWN HALL_10197 | View Map |
| 40 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | ANAND VIHAR _10378 | View Map |
| 41 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | ATRADA_167341 | View Map |
| 42 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | DHERKHERA R/L_167341 | View Map |
| 43 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | DHIR KHERA INDUSTRIAL_10192 | View Map |
| 44 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | JASROOP NAGAR_167341 | View Map |
| 45 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | MODINAGAR ROAD_10191 | View Map |
| 46 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | PREET VIHAR_10193 | View Map |
| 47 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD II HAPUR | S/S KAILLY_167341 | View Map |
| 48 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD III HAPUR | BABUGARH_10194 | View Map |
| 49 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD III HAPUR | PATNA MURADPUR_10198 | View Map |
| 50 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD III HAPUR | S/S LALPUR_167341 | View Map |
| 51 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD III HAPUR | SWARG ASHRAM ROAD_10426 | View Map |
| 52 | BULANDSHAHAR | EDC HAPUR | EDD HAPUR | EDSD III HAPUR | VAJHEELPUR_167341 | View Map |


