Baghpat
| S.No | CIRCLE NAME | POST OFFICE NAME | PIN CODE | DIVISION | SUBDIVISION | 33/11 KV SUBSTATION | 11 KV FEEDER | COLONY/SECTOR/AREA /VILLAGE |
|---|---|---|---|---|---|---|---|---|
| 1 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | AMINAGAR SARAI_10733 | AMINAGAR SARAI TOWN_13001110733AST | AMINAGAR SARAI, |
| 2 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | AMINAGAR SARAI_10733 | BARASIYA PTW_11083390733BAR | barasiya |
| 3 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | AMINAGAR SARAI_10733 | KINDORA PTW_11083390733KIN | Kindora |
| 4 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | AMINAGAR SARAI_10733 | LUHARA TOWN_11083390733LUH | Luhara |
| 5 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | AMINAGAR SARAI_10733 | PUTTHAD_11083390733PUT | Puther |
| 6 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | DOLCHA_110833 | DOLCHA TOWN_11083490729DOL | DOLCHA, NAGLA, BALANI |
| 7 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | DOLCHA_110833 | DOLCHA PTW_11083490729DPW | DOLCHA, NAGLA, BALANI |
| 8 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | DOLCHA_110833 | GHATOLI PTW_11083490729GHA | DOLCHA, NAGLA, BALANI |
| 9 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | FATHEPUR_110833 | SHOBHPUR PTW_11083390735SHO | FATEHPUR, SHOBHAPUR, KHINDORA |
| 10 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | FATHEPUR_110833 | FATEHPUR TOWN_11083390735FAT | FATEHPUR, SHOBHAPUR, KHINDORA |
| 11 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | FATHEPUR_110833 | KHINDODA PTW_11083390735KHI | FATEHPUR, SHOBHAPUR, KHINDORA |
| 12 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | FATHEPUR_110833 | BILOCHPURA TOWN_11083390735BAW | FATEHPUR, SHOBHAPUR, KHINDORA |
| 13 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | HISAWDA_110833 | HESAWADA TOWN PTW_11083390732HES | HISAWADA |
| 14 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | HISAWDA_110833 | HESAWDA PTW_11083390732HPW | HISAWADA |
| 15 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | HISAWDA_110833 | DAULA PTW_11083390732DTW | HISAWADA |
| 16 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | MUKARI_110833 | KEHRAKA PTW_11083490731KEH | KEHARKA, MUKARI, DUTTANAGAR, HARSIYA |
| 17 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | MUKARI_110833 | MUKARI TOWN_11083490731DUT | KEHARKA, MUKARI, DUTTANAGAR, HARSIYA |
| 18 | EDC BAGHPAT | DEKHOLI | 250626 | EDD BAGHPAT | EDSD AMINAGAR SARAI | MUKARI_110833 | MUKARI PTW_11083490731MIW | KEHARKA, MUKARI, DUTTANAGAR, HARSIYA |
| 19 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | DAULA PTW_11083490730DAU | OGATI, PATOLI, SAIDPUR |
| 20 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | HESAWDA PTW_11083490730HES | OGATI, PATOLI, SAIDPUR |
| 21 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | PILANA TOWN_11083490730PIL | OGATI, PATOLI, SAIDPUR |
| 22 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | SANKAL PUTTHI_11083490730SAN | OGATI, PATOLI, SAIDPUR |
| 23 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | OGATI TOWN_11083490730OGA | OGATI, PATOLI, SAIDPUR |
| 24 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | ROSHANGARH TOWN_11083490730ROS | OGATI, PATOLI, SAIDPUR |
| 25 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | DHEKOLI PTW_11083490730DHE | OGATI, PATOLI, SAIDPUR |
| 26 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | DUTT NAGAR PTW_11083490730DUT | OGATI, PATOLI, SAIDPUR |
| 27 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | MUKARI PTW_11083490730MUK | OGATI, PATOLI, SAIDPUR |
| 28 | EDC BAGHPAT | PILANA | 250615 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PILANA_110833 | KEHRAKA PTW_11083490730KEH | OGATI, PATOLI, SAIDPUR |
| 29 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PURA MAHADEV_110833 | MAVI KHURD PTW_11083390736MAV | BUSAINI, MATANAT NAGAR |
| 30 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PURA MAHADEV_110833 | BUDSAINI TOWN_11083390736BUD | BUSAINI, MATANAT NAGAR |
| 31 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PURA MAHADEV_110833 | HARIYAKHERA PTW_11083390736HAR | BUSAINI, MATANAT NAGAR |
| 32 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | PURA MAHADEV_110833 | PURAMAHADEV TOWN_11083390736PUR | BUSAINI, MATANAT NAGAR |
| 33 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | BALENI PTW_11083490728BAL | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 34 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | WORLD BANK STW_11083490728WBS | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 35 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | SAIDBHAR PTW_11083490728SAI | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 36 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | PURAMAHADEV PTW_11083490728PUR | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 37 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | NANGLA TOWN_11083490728NAN | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 38 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | MAVIKALAN PTW_11083490728MAV | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 39 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | DOLCHA PTW_11083490728DOL | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 40 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | SINGHWALI PTW_11083490728SIN | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 41 | EDC BAGHPAT | AMINAGAR SARAI | 250606 | EDD BAGHPAT | EDSD AMINAGAR SARAI | SINGHAULI_110833 | NAWADA TOWN_11083490728NAW | SAIDBHAR, BUDSANI, MATANAT NAGAR |
| 42 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | BAGHU PTW_11083390710BGP | SISANA, NAYA GAON |
| 43 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | KHUBBIPUR_11083390710KHU | SISANA, NAYA GAON |
| 44 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | SISANA PTW_11083390710SNW | SISANA, NAYA GAON |
| 45 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | SISANA_11083390710SIS | SISANA, NAYA GAON |
| 46 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | GADHI PTW_11083390710GAD | SISANA, NAYA GAON |
| 47 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | NAYAGAON_11083390710NAY | SISANA, NAYA GAON |
| 48 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT R/L_110833 | BAGHU_11083390710BAG | SISANA, NAYA GAON |
| 49 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT TOWN _10515 | BARAUT ROAD_11083310515BRD | BARAUT ROAD, PURANA KASBA, MATA COLONY |
| 50 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT TOWN _10515 | MEERUT ROAD_11083310515MRD | BARAUT ROAD, PURANA KASBA, MATA COLONY |
| 51 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT TOWN _10515 | EXCHANGE ROAD_11083310515XRD | BARAUT ROAD, PURANA KASBA, MATA COLONY |
| 52 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT TOWN _10515 | PURANA KASBA_11083310515PKS | BARAUT ROAD, PURANA KASBA, MATA COLONY |
| 53 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | BAGHPAT TOWN _10515 | RIVER PARK_11083310515RIV | BARAUT ROAD, PURANA KASBA, MATA COLONY |
| 54 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | BIHARIPUR_110833 | KHAMPUR PTW_11083390714KHA | KHAMPUR, SULTANPUR, KEDA HATANA, BHARIPUR, |
| 55 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | BIHARIPUR_110833 | BEHARIPUR TOWN_11083390714BEH | KHAMPUR, SULTANPUR, KEDA HATANA, BHARIPUR, |
| 56 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | BIHARIPUR_110833 | NINANA PTW_11083390714NIN | KHAMPUR, SULTANPUR, KEDA HATANA, BHARIPUR, |
| 57 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | BIHARIPUR_110833 | NINANA TOWN_11083390714NIN | KHAMPUR, SULTANPUR, KEDA HATANA, BHARIPUR, |
| 58 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | RIVER PARK_10375 | BAGHPAT TOWN_11083310375BAG | BAGHPAT TOWN |
| 59 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | RIVER PARK_10375 | RIVER PARK_11083310375RIK | BAGHPAT TOWN |
| 60 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | RIVER PARK_10375 | NAMAAMI GANGE_11083310375NGG | BAGHPAT TOWN |
| 61 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | RIVER PARK_10375 | PALI PTW_11083390527PPT | PALI PTW |
| 62 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | SIKOHPUR_110833 | SIKHOPUR TOWN_11083390785SIT | SHIKOPUR, TYAODHI |
| 63 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | SIKOHPUR_110833 | IDRISHPUR_11083390785IPR | SHIKOPUR, TYAODHI |
| 64 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | SIKOHPUR_110833 | AARNA_11083390785ARN | SHIKOPUR, TYAODHI |
| 65 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD BAGHPAT | SIKOHPUR_110833 | TYODI PTW_11083390785TYO | SHIKOPUR, TYAODHI |
| 66 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | LADHWARI-1 PTW_11083390727LA1 | SAROORPUR, CHANDPUR |
| 67 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | NEROJPUR TOWN_11083390727NER | SAROORPUR, CHANDPUR |
| 68 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | NIWADA TOWN_11083390727NIW | SAROORPUR, CHANDPUR |
| 69 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | BEHARIPUR PTW_11083390727BEH | SAROORPUR, CHANDPUR |
| 70 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | SOOJRA PTW_11083390727SOO | SAROORPUR, CHANDPUR |
| 71 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | LADHWARI-2 PTW_11083390727LA2 | SAROORPUR, CHANDPUR |
| 72 | EDC BAGHPAT | SOROORPUR | 250619 | EDD BAGHPAT | EDSD BAGHPAT | SOROORPUR_110833 | SAROORPUR TOWN_11083390727SAR | SAROORPUR, CHANDPUR |
| 73 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | UPSIDC BAGHPAT_10715 | INDUSTRIAL_11083320715IND | INDUSTRIAL AREA |
| 74 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | UPSIDC BAGHPAT_10715 | N.I.A.H _11083320715NIA | INDUSTRIAL AREA |
| 75 | EDC BAGHPAT | BAGHPAT | 250609 | EDD BAGHPAT | EDSD BAGHPAT | UPSIDC BAGHPAT_10715 | COURT_11083320715COU | INDUSTRIAL AREA |
| 76 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BALI_110833 | BALI PTW_11083390726BAL | BALI , MEETLI |
| 77 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BALI_110833 | BALI TOWN_11083390726BAL | BALI, NIBALI,MAWLA |
| 78 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BALI_110833 | NIBALI PTW_11083390726NIB | NIBALI. PADRA, BHAMNPUTTI |
| 79 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | BICHPADI PTW_11083390734BIC | BICHPADI, PADRA, CHOPDA MHAESPUR, KANOLI |
| 80 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | OSSIKA TOWN_11083390734OSS | DHOJA, OSSHIKA |
| 81 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | DODHRA PTW_11083390734DOD | DODHRA |
| 82 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | GADHI PTW_11083390734GAD | GADHI |
| 83 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | KANOLI TOWN_11083390734KAN | KANOLI,NAGLA,BICHPADI |
| 84 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | BUDHERA PTW_11083390734BUD | OSSIKA, BUDHERA |
| 85 | EDC BAGHPAT | BARAUT | 250611 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | BUDHERA_110833 | PADRA TOWN_11083390734PAD | PADHRA, CHOPDA, NAGLA, GADHI |
| 86 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | BASAUD TOWN_11083390724BAS | BASAUD, GOSHPUR, AMARPUR GARI |
| 87 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | GWALIKHERA PTW_11083390724GWA | BASAUD, GWALIKEDA, DOLA |
| 88 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | DAULA TOWN_11083390724DAT | DAULA, RATANPURI, |
| 89 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | TEDA PTW_11083390724TED | DOLA, GOSHPUR, GWALIKERA, BASAUD, DHANORA, |
| 90 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | SANKAL PUTTHI PTW_11083390724SAN | DOLA, PILANA, RATANPURI, |
| 91 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | DAULA PTW_11083390724DAW | DOLA,KHATTA PRAHLADPUR, |
| 92 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | DOLA_110833 | FATEHPUR PTW_11083390724FAT | FATEHPUR, GOSHPUR, DOLA, |
| 93 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | GATHINA_110833 | GADHI PTW_11083390738GIW | BHRAMANPUTI, SUJRA, BALI |
| 94 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | GATHINA_110833 | BHRAMANPUTTHI_11083390738BPI | GADHI, BHRAMANPUTI |
| 95 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | GATHINA_110833 | BAAM TOWN_11083390738BAA | GATHINA, KYAMPUR, SUJRA, SADULLAPUR, BAAM |
| 96 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | GATHINA_110833 | GATTHINA PTW_11083390738GAT | KYAMPUR, GHATINA, SUJRA, ALAWALPUR |
| 97 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | MEETLI_110833 | GORIPUR TOWN_11083390725GOR | GORIPUR, BASATIKRI |
| 98 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | MEETLI_110833 | MEETLI TOWN_11083390725MEE | MEETLI, BASATIKRI, GAURIPUR |
| 99 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | MEETLI_110833 | BASATIKARI PTW_11083390725BAS | PABLA, GAURIPUR, KHATTA, BASATIKRI |
| 100 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | TATIRI_10739 | CHOLDA_11083390739AHE | Cholda |
| 101 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | TATIRI_10739 | AGRAWAL MANDI 2_13001330739AM2 | DESHWAL PATTI, MAIN ROAD TATIRI, MAIN BAZAR, KHAL MANDI |
| 102 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | TATIRI_10739 | DUDBHA TOWN_11083390739DBT | DUDBHA, AHERA |
| 103 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | TATIRI_10739 | MEHNVA TOWN_11083390739MTW | MEHNVA, CHOLDA |
| 104 | EDC BAGHPAT | TATIRI | 250601 | EDD BAGHPAT | EDSD V AGGRAWAL MANDI TATIRI | TATIRI_10739 | AGRAWAL MANDI 1_13001330739AM1 | RAMDASH COLONY, BHARMANIYA PATTI, HARIJAN BASTI, ARYA SAMAJ ROAD |
| 105 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | ASARA_110831 | ASARA TOWN_11083190756AST | ASARA |
| 106 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | ASARA_110831 | RAILWAY ROAD PTW_11083190756RAI | ASARA |
| 107 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | ASARA_110831 | ASARA PTW_11083190756ASR | ASARA |
| 108 | EDC BAGHPAT | BARAUT | 250611 | EDD I BARAUT | EDSD I BARAUT | BARAUT_10189 | INDEPENDENT_11083110189IND | INDEPENDENT |
| 109 | EDC BAGHPAT | BARAUT | 250611 | EDD I BARAUT | EDSD I BARAUT | BARAUT_10189 | WORK SHOP _11083110189WOS | WORK SHOP |
| 110 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | JIWANA JIWANI PTW_11083190757JJI | ASHARFABAD THAL |
| 111 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | BUDHPUR TOWN_11083190757BRT | ASHARFABAD THAL |
| 112 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | BUDHPUR PTW_11083190757BUD | ASHARFABAD THAL |
| 113 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | THAL TOWN_11083190757THT | ASHARFABAD THAL |
| 114 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | GOPALPUR MAZRA TOWN_11083190757GRT | ASHARFABAD THAL |
| 115 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | ASARA PTW_11083190757ASA | ASHARFABAD THAL |
| 116 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | IBRAHIMPUR MAZRA_110831 | ASHARFABAD THAL PTW_11083190757ASH | ASHARFABAD THAL |
| 117 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KAKDIPUR_110831 | KAKDIPUR PTW_11083190755KAK | KAKARIPUR |
| 118 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KAKDIPUR_110831 | KIRTHAL PTW_11083190755KIR | KAKARIPUR |
| 119 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KAKDIPUR_110831 | KAKDIPUR TOWN_11083190755KTW | KAKARIPUR |
| 120 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | KAKRIPUR PTW_11083190751KAK | KIRTHAL |
| 121 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | RAMALA PTW_11083190751RAM | KIRTHAL |
| 122 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | SONTI PTW_11083190751SON | KIRTHAL |
| 123 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | RAMALA TOWN_11083190751RTN | KIRTHAL |
| 124 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | KIRTHAL-I PTW_11083190751KI1 | KIRTHAL |
| 125 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | KIRTHAL-II PTW_11083190751KI2 | KIRTHAL |
| 126 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | SONTI TOWN_11083190751STI | KIRTHAL |
| 127 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KIRTHAL_110831 | KIRTHAL TOWN_11083190751KLN | KIRTHAL |
| 128 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KISHANPUR BARAL_110831 | SOOP PTW_11083190754SOO | KISHANPUR BIRAL |
| 129 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KISHANPUR BARAL_110831 | JIWANA/JIWANI PTW_11083190754JIW | KISHANPUR BIRAL |
| 130 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KISHANPUR BARAL_110831 | SOOP TOWN_11083190754SPN | KISHANPUR BIRAL |
| 131 | EDC BAGHPAT | KISHABPUR BIRAL | 250623 | EDD I BARAUT | EDSD I BARAUT | KISHANPUR BARAL_110831 | BIRAL PTW_11083190754BIR | KISHANPUR BIRAL |
