Shamli
S.No | CIRCLE NAME | POST OFFICE NAME | PIN CODE | DIVISION | SUBDIVISION | 33/11 KV SUBSTATION | 11 KV FEEDER | COLONY/SECTOR/AREA /VILLAGE |
---|---|---|---|---|---|---|---|---|
1 | EDC SHAMLI | KHATAULI | 251205 | EDD KHATAULI | EDSD KHATAULI TOWN | BUDHANA MOD_10147 | BHOOD TOWN_13027210147BHO | BHOOD TOWN |
2 | EDC SHAMLI | KHATAULI | 251208 | EDD KHATAULI | EDSD KHATAULI TOWN | BUDHANA MOD_10147 | BIDDI WADA_13027210147BDW | BIDDI WADA |
3 | EDC SHAMLI | KHATAULI | 251206 | EDD KHATAULI | EDSD KHATAULI TOWN | BUDHANA MOD_10147 | NAGAR PALIKA_13027210147NGP | NAGAR PALIKA |
4 | EDC SHAMLI | KHATAULI | 251207 | EDD KHATAULI | EDSD KHATAULI TOWN | BUDHANA MOD_10147 | TEHSEEL_13027210147TSL | TEHSEEL |
5 | EDC SHAMLI | KHATAULI | 251202 | EDD KHATAULI | EDSD KHATAULI TOWN | KHATAULI_10148 | BHAINSI_13027210148BHI | BHAINSI |
6 | EDC SHAMLI | KHATAULI | 251204 | EDD KHATAULI | EDSD KHATAULI TOWN | KHATAULI_10148 | JAMNA VIHAR_13027210148JMV | JAMNA VIHAR |
7 | EDC SHAMLI | KHATAULI | 251203 | EDD KHATAULI | EDSD KHATAULI TOWN | KHATAULI_10148 | TOWN-2_13027210148TO2 | TOWN-2 |
8 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | ALAWALPUR MAZRA_130261 | ALAWALPUR MAJRA PTW_13022190579ALW | ALAWALPUR JUNGLE. |
9 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | ALAWALPUR MAZRA_130261 | ALAWALPUR MAZRA TOWN_13022190579ALT | ALAWALPUR MAJRA VILLAGE |
10 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | ALAWALPUR MAZRA_130261 | BHANEDA JAT TOWN_13022190579BJT | BHANEDA JAT VILLAGE, |
11 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | ALAWALPUR MAZRA_130261 | BHANEDA JAT PTW_13022190579BHA | BHANEDA JUNGLE |
12 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | AMIRNAGAR_13022190588AMI | AMIRNAGAR |
13 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | BAGHRA TOWN_13022190588BAG | BAGHRA |
14 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | BAGHRA_13022190588BGR | BAGHRA |
15 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | BAGHRA PTW_13022190588BGP | BAGHRA PTW |
16 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | BARWALA_13022190588BAR | KAZIKHERA, NAROTTAMPUR, GHARI DEHH, |
17 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | DHINDAWALI_13022190588DHI | MANDI, PEERBAD |
18 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | NASEERPUR_13022190588NAS | NASEERPUR PTW |
19 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | NUNAKHEDA_13022190588NUN | NUNAKHERA |
20 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | TITAVI_13022190588TIT | TITAVI PTW |
21 | EDC SHAMLI | BAGHRA | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BAGHRA_130261 | TITAVI TOWN_13022190588TTW | TITAVI, LAKHAN |
22 | EDC SHAMLI | BUDINA KALAN | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BHUDINA KALAN_130261 | MOHAMMAD PUR MARDEN PTW_13022190580MPM | BUDINA KALAN |
23 | EDC SHAMLI | BUDINA KALAN | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BHUDINA KALAN_130261 | BUDHINA KALAN PTW_13022190580BHU | BUDINA KALAN |
24 | EDC SHAMLI | BUDINA KALAN | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BHUDINA KALAN_130261 | BUDINA KALAN TOWN_13022190580BKT | BUDINA KALAN |
25 | EDC SHAMLI | BUDINA KALAN | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | BHUDINA KALAN_130261 | CHAROLI TOWN_13022190580CLI | CHAROLI NAVADA |
26 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | SONTA TOWN_13022190590SON | DHOLRA |
27 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | SONTA PTW_13022190590SOP | DHOLRA,DHOLRI,BUDINA KALAN |
28 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | BHAMELA_13022190590BHA | GUJJARHEDI,BHEMELA |
29 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | JASOI PTW_13022190590JAS | JASOI, NAGLA PITHORA,CHHATELA |
30 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | JASOI TOWN_13022190590JST | JASOI, NAGLA PITHORA,CHHATELA |
31 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | PEEPALHERA PTW_13022190590PIP | JASOI, NAGLA PITHORA,GUJJARHEDI |
32 | EDC SHAMLI | JASOI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | JASOI_130261 | BHAMELA 1_13022190590BNA | PIPALSHAH TOWN,JASOI, GUJJARHEDI,BAMELA,NAGLA PITHORA |
33 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | BUTRADA PTW_13022190593BTP | ALIPUR, SALHAKHERI |
34 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | LALUKHERI TOWN_13022190593LUT | LALUKHERI, SOHANJINI JATAN, SURAJPUR VILLAGE, |
35 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | BIRALSI PTW_13022190593BIR | LALUKHERI, SOHANJINI, SURJPUR, ALIPUR JUNGLE, |
36 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | SUGARCAN_13022190593SUG | RAGHUNATHPUR VILLAGE, RAGHUNATHPUR, LALUKHERI JUNGAL |
37 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | SALHAKHEDI TOWN_13022190593SAL | SALAHKHERI, MOH MARDEN, ALIPUR, SONTA VILLAGE |
38 | EDC SHAMLI | ALIPUR KHERI | 251301 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | LALUKHEDI_130261 | SISOLI PTW_13022190593SIS | SONTA, SALHAKHERI |
39 | EDC SHAMLI | MUKANDPUR | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | MUKUNDPUR_130261 | HEADAR NAGAR_13022190583HRR | HAIDERNAGAR, JALALPUR |
40 | EDC SHAMLI | MUKANDPUR | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | MUKUNDPUR_130261 | JALALPUR PTW_13022190583JAL | JALALPUR PTW |
41 | EDC SHAMLI | MUKANDPUR | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | MUKUNDPUR_130261 | MUKANDPUR PTW I_13022190583MKP | MUKANDPUR PTW |
42 | EDC SHAMLI | MUKANDPUR | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | MUKUNDPUR_130261 | MUKANDPUR PTW_13022190583MUP | MUKANDPUR PTW |
43 | EDC SHAMLI | MUKANDPUR | 251306 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | MUKUNDPUR_130261 | MUKANDPUR TOWN_13022190583MPT | MUKANDPUR TOWN |
44 | EDC SHAMLI | PIPALHEDA | 251305 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | PIPALHEDA_130261 | NAGLAPATHORA PTW_13022190584NAG | PIPALHEDA,NAGLA PITHORA, MAGANPUR,GOGWAN |
45 | EDC SHAMLI | PIPALHEDA | 251305 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | PIPALHEDA_130261 | PIPALHEDA TOWN_13022190584PHT | PIPELHEDA TOWN |
46 | EDC SHAMLI | PIPALHEDA | 251305 | EDD MUZAFFARNAGAR (RURAL) | EDSD BAGHRA | PIPALHEDA_130261 | PIPALHERA PTW_13022190584PIP | PIPELHEDA,BHASHANI,GOGWAN |
47 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | HADOLI PTW_13022191469HIP | HADOLI |
48 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | HADOLI PTW_13022191469HIP | HADOLI |
49 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | HADOLI TOWN_13022191469HAD | HADOLI |
50 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | MAZRA PTW_13022191469MAP | MAZRA |
51 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | MAZRA TOWN_13022191469MZT | MAZRA |
52 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | HADOLI_130261 | MAZRA TOWN_13022191469MZT | MAZRA |
53 | EDC SHAMLI | JOLLY | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | JOLLY_130261 | ATAL SCHOOL_13022191405ATA | ATAL SCHOOL |
54 | EDC SHAMLI | JOLLY | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | JOLLY_130261 | JOLLY_13022191405JOL | JOLLY. MIRZA TILLA. VILAYAT NAGAR |
55 | EDC SHAMLI | JOLLY | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | JOLLY_130261 | MIRZA TILLA PTW_13022191405MZT | JOOLY PTW.JOLLY.MIRZA TILLA ALIPUR ASAD NAGAR |
56 | EDC SHAMLI | JOLLY | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | JOLLY_130261 | ROODKALI TOWN_13022191405RKL | ROODKALI ALIPUR. TISSA |
57 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | KINONI TOWN_13022190602KIN | KINONI |
58 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | PINNA PTW_13022190602PIN | KINONI. PINNA |
59 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | KIPATPUR PTW_13022190602KIP | KINONI. PINNA |
60 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | MEERAPUR PTW_13022190602MEP | KINONI. PINNA. MEERAPUR. MANDHERA |
61 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | MANDHERA N MEERAPUR TOWN_13022190602MAN | MEERAPUR. MANDHERA. HOSHIYARPURI |
62 | EDC SHAMLI | KINONI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KINONI_130261 | BUDHANA MOD PTW_13022190602BHU | PINNA. KINONI. MANDHERA |
63 | EDC SHAMLI | KUTBA | 251318 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KUTBA_130261 | DHINDHAWALI TOWN_13022190592DHI | DHINDHAWALI TOWN & KUTBA KUTBI DULHERA |
64 | EDC SHAMLI | KUTBA | 251318 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KUTBA_130261 | KAMALPUR TOWN_13022190592KAM | DULHERA KAMALPUR PALDA |
65 | EDC SHAMLI | KUTBA | 251318 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KUTBA_130261 | KAMALPUR PTW_13022190592KAG | DULHERA. PALDA. KAMALPUR |
66 | EDC SHAMLI | KUTBA | 251318 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KUTBA_130261 | KHATULA_13022190592KAT | KHATOLA TOWN & KHATOLA PTW |
67 | EDC SHAMLI | KUTBA | 251318 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | KUTBA_130261 | KUTBA PTW_13022190592KUT | KUTBA KUTBI DHINDHAWALI |
68 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | MUNDBHAR_130261 | MUNDBHAR TOWN_13022190589MTW | MUNDBHAR |
69 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | MUNDBHAR_130261 | MUNDHBAR PTW_13022190589MUN | MUNDBHAR SONTA |
70 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | MUNDBHAR_130261 | SONTA PTW_13022190589SON | SONTA |
71 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | NAIRANA INDUSTRIAL I_13022190566IN1 | NAIRANA |
72 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | NAIRANA INDUSTRIAL II_13022190566IN2 | NAIRANA |
73 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | NAIRANA INDUSTRIAL IV_13022190566IN4 | NAIRANA |
74 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | NAIRANA INDUSTRIAL III_13022190566IN3 | NAIRANA |
75 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | INDUSTRIAL V_13022190566IN5 | NAIRANA |
76 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | NAIRAINA PTW_13022190566NIR | NAIRANA BHIKKI |
77 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | BHIKKI PTW_13022190566BHP | NAIRANA BHIKKI |
78 | EDC SHAMLI | BHIKKI | 585227 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | NIRANA_130261 | SIKHEDA TOWN_13022190566SIK | NAIRANA SIKHERA BAHADARPUR KHEDI VIRAN |
79 | EDC SHAMLI | SAVTOO | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SAVTOO_130261 | PAHAADPATTI_13022190593PPI | PAHHADPATTI REDA PATTI |
80 | EDC SHAMLI | SAVTOO | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SAVTOO_130261 | REDA_13022190593RDA | REDA PATTI PAHAADPATTI |
81 | EDC SHAMLI | SIKRI | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SIKRI_130261 | SIKANDARPUR TOWN_13022190594SKT | SIKANDARPUR |
82 | EDC SHAMLI | SIKRI | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SIKRI_130261 | BASEDI PTW_13022190594BAS | SIKANDARPUR BASEDI RAHMATPUR GADWADA BELDA SIKRI |
83 | EDC SHAMLI | SIKRI | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SIKRI_130261 | SIKRI TOWN_13022190594SIK | SIKRI |
84 | EDC SHAMLI | SIKRI | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SIKRI_130261 | MALAKPUR PTW_13022190594MLK | SIKRI BASEDI MALAKPURA KAMEHDA |
85 | EDC SHAMLI | SIKRI | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SIKRI_130261 | YOGENDRA NAGAR PTW_13022190594YGN | SIKRI BHOKARHEDI |
86 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | KHEDI PTW_13022190578KHE | KHEDI |
87 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | BABA LAL PEER_13022190578BLP | SISOLI |
88 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | HADAULI TOWN_13022190578HAT | SISOLI |
89 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | KHERI TOWN_13022190578KIW | SISOLI |
90 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | HADAULI PTW_13022190578HLW | SISOLI |
91 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | MAZRA PTW_13022190578MAJ | SISOLI |
92 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | SISOLI PTW_13022190578SIS | SISOLI |
93 | EDC SHAMLI | SISOLI | 251319 | EDD MUZAFFARNAGAR (RURAL) | EDSD II MUZAFFARNAGAR | SISOLI_10578 | SISAULI TOWN_16001110578STW | SISOLI |
94 | EDC SHAMLI | MORNA, BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | WAZIRABAD PTW_13022190573WAJ | BHOKERHERI CHHACHHARAULI, WAZIRABAD |
95 | EDC SHAMLI | BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | BHOKARHEDI TOWN_16001120573BKT | BHOKERHERI TOWN |
96 | EDC SHAMLI | BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | SHUKARTARI PTW_13022190573SHA | BHUPURA, CHHACHHARAULI, SHKARTARI, |
97 | EDC SHAMLI | BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | SITABPURI TOWN_13022190573SIT | HAJIPUR, YOGENDRA NAGAR, KHUSHIPURA, MAJLISHPUR ,KHAIR NAGAR, MAHARAJ NAGAR, NAYA GAON, SITABPURI |
98 | EDC SHAMLI | BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | MAJLISPUR PTW_16001120573MAJ | SIKRI, BHOKERHERI |
99 | EDC SHAMLI | BHOKERHERI | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | SIKRI PTW_13022190573SIK | SIKRI, REHMATPUR, BHOKERHERI |
100 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOKARHEDI_10573 | CHHACHHROLI_13022190573CCR | WAZIRABAD ,CHHACHHARAULI |
101 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | MORNA TOWN_13022190567MRA | ATHAI,YUSUFPUR,KAKRALA |
102 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | SHUKARTAL PTW_13022190567SLP | ATHAI,YUSUFPUR,KAKRALA |
103 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | BHOPA TOWN_13022190567BPW | BHOPA |
104 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | DHEERAHEDI PTW_13022190567DHW | DHEERAHEDI,MAHMOOD PUR MAJRA,BEHDATHRU,BELDA |
105 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | BEHDA THRU TOWN_13022190567BTN | DHEERAHEDI,MAHMOOD PUR MAJRA,BEHDATHRU,BELDA |
106 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | KARHEDA TOWN_13022190567KAR | KARHEDA,PATOLI, KISHANPUR |
107 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | JOLLY PTW_13022190567JOU | KARHEDA,PATOLI, KISHANPUR |
108 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | NAGLA BUZURG TOWN_13022190567NGT | NAGALABUZURG,REHKDA, KASAMPUR,KADIPUR |
109 | EDC SHAMLI | BHOPA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | BHOPA_130261 | JATMUZHEDA PTW_13022190567JAT | NAGALABUZURG,REHKDA, KASAMPUR,KADIPUR |
110 | EDC SHAMLI | JATMUJHEDA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | BHANDURA_13022190565BHA | BHANDURA, ASADNAGAR |
111 | EDC SHAMLI | MAKHIYALI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | MAKHYALI_13022190565MAK | CHANDPUR, HARINAGAR |
112 | EDC SHAMLI | JATMUJHEDA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | JATMUJHEDA_13022190565JAT | JATT MUJEDHA, TIGRI, BAKARNAGAR |
113 | EDC SHAMLI | NEW MANDI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | TIRUPATI BIOTECH_13022190565TPT | MEGHAKHADI, PACHENDA KHURD |
114 | EDC SHAMLI | NEW MANDI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | MAKHIYALI INDUSTRIAL I_13022190565IN1 | RURAL |
115 | EDC SHAMLI | NEW MANDI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | MAKHIYALI INDUSTRIAL II_13022190565IN2 | RURAL |
116 | EDC SHAMLI | JATMUJHEDA | 251308 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | SAPTAM DECORE_13022190565SPD | RURAL |
117 | EDC SHAMLI | NEW MANDI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | BHAGESHWARI PAPER_13022190565BGP | RURAL |
118 | EDC SHAMLI | NEW MANDI | 251001 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | MAKHYALI_130261 | DHANDHEDA_13022190565DAH | SIKHREDA, DHANDHEDA |
119 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | BHEDAHEDI PTW_13022190574BHE | BHEDAHEDI |
120 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | DARIYABAD PTW_13022190574DDW | DARIYABAD, |
121 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | FIROJPUR PTW_13022190574FRW | FIROJPUR JUNGLE |
122 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | FIROJPUR TOWN_13022190574FTN | FIROJPUR, BAHUPURA, SHUKERTARI, |
123 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | DARIYABAAD TOWN_13022190574DAR | ILAHABAS, DARIYABAD BIHARGARH, BHUWAPUR, BEDHAHEDI, |
124 | EDC SHAMLI | MORNA | 251316 | EDD MUZAFFARNAGAR (RURAL) | EDSD III MUZAFFARNAGAR | SHUKERTAAL_130261 | MORNA_13022190574MRN | MORNA |
