Header

Office Orders Archive

S.No Order No. Category Subject Order Date
1 372 0 Transfer Order: Shri Krishna Vatar Vishwakarma (2012223). 2022-08-08
2 363 0 Transfer Order: Shri Rajendra Bahadur (2017279). 2022-08-04
3 348 0 Transfer Order: Shri Singh Abhishek (11007761). 2022-08-03
4 344-345 0 Transfer order from order no. 344 to 345. 2022-08-03
5 334-336 0 Transfer order from order no. 334 to 336. 2022-08-01
6 389 0 Transfer Order & Work Allotment: Shri Vijay Kumar Gupta (97134). 2022-08-16
7 388 0 Transfer Order & Work Allotment: Shri Prem Prakash Singh(2015289). 2022-08-16
8 327-331 0 Transfer order from order no. 327 to 331. 2022-08-01
9 366-367 0 Transfer order from order no. 366 to 367. 2022-08-05
10 370 0 Work allotment: Shri Ranjeet Singh Yadav (88322). 2022-08-05
11 349-350 0 Transfer order from order no. 349 to 350. 2022-08-03
12 346-347 0 Transfer order from order no. 346 to 347. 2022-08-03
13 342-343 0 Work Allotment from order no. 342 to 343. 2022-08-03
14 337 0 Transfer Order: Shri Sandeep Kumar Singh (2015265). 2022-08-01
15 332-333 0 Transfer order from order no. 332 to 333. 2022-08-01
16 385-386 0 Work Allotment from order no. 385 to 386. 2022-08-16
17 381-383 0 Work Allotment from order no. 381 to 383. 2022-08-16
18 378-379 0 Work Allotment from order no. 378 to 379. 2022-08-16
19 384 0 Transfer Order & Work Allotment: Shri Mahfooj Alam (110004528). 2022-08-16
20 380 0 Transfer Order & Work Allotment: Shri Jeetendra bahadur (11000281). 2022-08-16